- Home
- Fjordur [Yggdrasil Cluster] FJORDUR PVE EU - (v347.1)
Viewing all server votes for 45.92.36.175:27197
Time | Username | Vote Type |
---|---|---|
07/05/22, 2:01pm | MaximusGianticus | Website Vote |
07/05/22, 11:22am | SeanKingV | Website Vote |
07/05/22, 10:57am | LanZin | Website Vote |
07/05/22, 10:50am | Sweetmoth | Website Vote |
07/05/22, 7:44am | Gunter0 | Website Vote |
07/05/22, 6:05am | someuser22 | Website Vote |
07/05/22, 5:46am | iitsDyl | Website Vote |
07/05/22, 3:31am | mosshollow | Website Vote |
07/04/22, 2:32pm | Raxull | Website Vote |
07/04/22, 1:04pm | Dragonhawk828 | Website Vote |
07/04/22, 11:07am | LanZin | Website Vote |
07/04/22, 10:28am | Monark | Website Vote |
07/04/22, 9:52am | JoshCrazy | Website Vote |
07/04/22, 7:37am | gbmattie | Website Vote |
07/04/22, 5:49am | someuser22 | Website Vote |
07/04/22, 4:14am | Oximodious | Website Vote |
07/04/22, 4:08am | mosshollow | Website Vote |
07/04/22, 3:29am | Sweetmoth | Website Vote |
07/04/22, 2:44am | zyieee | Website Vote |
07/03/22, 4:05pm | n11k089 | Website Vote |
07/03/22, 3:57pm | shiivv | Website Vote |
07/03/22, 7:19am | Argosaki | Website Vote |
07/03/22, 7:01am | Raxull | Website Vote |
07/03/22, 6:32am | someuser22 | Website Vote |
07/03/22, 4:02am | Sweetmoth | Website Vote |
07/03/22, 3:22am | mosshollow | Website Vote |
07/03/22, 3:12am | LanZin | Website Vote |
07/02/22, 6:46pm | Tenaga | Website Vote |
07/02/22, 7:59am | someuser22 | Website Vote |
07/02/22, 6:13am | LilReapsy | Website Vote |
07/02/22, 5:40am | mosshollow | Website Vote |
07/02/22, 2:35am | zyieee | Website Vote |
07/01/22, 5:17pm | RagnarWulf | Website Vote |
07/01/22, 4:42pm | Sweetmoth | Website Vote |
07/01/22, 4:10pm | shiivv | Website Vote |
07/01/22, 3:23pm | Raxull | Website Vote |
07/01/22, 3:16pm | LanZin | Website Vote |
07/01/22, 1:57pm | Argosaki | Website Vote |
07/01/22, 12:23pm | Jaskari | Website Vote |
07/01/22, 12:12pm | zyieee | Website Vote |
07/01/22, 12:04pm | SoapyCrawdad | Website Vote |
07/01/22, 10:36am | LilReapsy | Website Vote |
07/01/22, 5:21am | someuser22 | Website Vote |
07/01/22, 3:36am | JoshCrazy | Website Vote |
07/01/22, 2:37am | mosshollow | Website Vote |
06/30/22, 4:53pm | Gunter0 | Website Vote |
06/30/22, 2:36pm | shiivv | Website Vote |
06/30/22, 2:14pm | Sweetmoth | Website Vote |
06/30/22, 1:54pm | n11k089 | Website Vote |
06/30/22, 11:55am | LanZin | Website Vote |
06/30/22, 11:52am | iitsDyl | Website Vote |
06/30/22, 11:52am | Argosaki | Website Vote |
06/30/22, 11:34am | Raxull | Website Vote |
06/30/22, 10:27am | Asriei | Website Vote |
06/30/22, 8:27am | someuser22 | Website Vote |
06/30/22, 8:20am | LilReapsy | Website Vote |
06/30/22, 6:25am | mosshollow | Website Vote |
06/29/22, 8:14pm | Jaskari | Website Vote |
06/29/22, 3:20pm | csx296 | Website Vote |
06/29/22, 3:11pm | Raxull | Website Vote |
06/29/22, 1:55pm | Sweetmoth | Website Vote |
06/29/22, 1:49pm | shiivv | Website Vote |
06/29/22, 1:34pm | Gunter0 | Website Vote |
06/29/22, 11:35am | Sasikins | Website Vote |
06/29/22, 10:52am | jimmyjones12345 | Website Vote |
06/29/22, 9:52am | LanZin | Website Vote |
06/29/22, 9:06am | someuser22 | Website Vote |
06/29/22, 8:15am | Argosaki | Website Vote |
06/29/22, 6:46am | mosshollow | Website Vote |
06/29/22, 2:27am | Raxull | Website Vote |
06/28/22, 5:13pm | csx296 | Website Vote |
06/28/22, 4:36pm | n11k089 | Website Vote |
06/28/22, 2:38pm | RagnarWulf | Website Vote |
06/28/22, 1:50pm | Sweetmoth | Website Vote |
06/28/22, 1:24pm | shiivv | Website Vote |
06/28/22, 12:20pm | Ovidiu57 | Website Vote |
06/28/22, 10:18am | LanZin | Website Vote |
06/28/22, 9:05am | Raxull | Website Vote |
06/28/22, 7:44am | someuser22 | Website Vote |
06/28/22, 5:15am | mosshollow | Website Vote |
06/28/22, 4:30am | Nanashy | Website Vote |
06/28/22, 3:02am | SiucideSnowman | Website Vote |
06/27/22, 5:54pm | Pitmota | Website Vote |
06/27/22, 3:26pm | gbmattie | Website Vote |
06/27/22, 3:19pm | Argosaki | Website Vote |
06/27/22, 3:16pm | RagnarWulf | Website Vote |
06/27/22, 2:44pm | shiivv | Website Vote |
06/27/22, 2:44pm | Sweetmoth | Website Vote |
06/27/22, 12:19pm | InJeMik | Website Vote |
06/27/22, 6:07am | someuser22 | Website Vote |
06/27/22, 5:46am | SiucideSnowman | Website Vote |
06/27/22, 4:30am | Nanashy | Website Vote |
06/27/22, 12:07am | Sasikins | Website Vote |
06/26/22, 11:15pm | warpillow | Website Vote |
06/26/22, 3:53pm | shiivv | Website Vote |
06/26/22, 1:50pm | Nanashy | Website Vote |
06/26/22, 12:55pm | n11k089 | Website Vote |
06/26/22, 12:14pm | Argosaki | Website Vote |
06/26/22, 11:49am | shodan | Website Vote |
06/26/22, 7:42am | Tenaga | Website Vote |
06/26/22, 7:19am | someuser22 | Website Vote |
06/26/22, 6:50am | Ayanae | Website Vote |
06/26/22, 6:07am | RagnarWulf | Website Vote |
06/26/22, 5:22am | Sasikins | Website Vote |
06/26/22, 4:16am | SoapyCrawdad | Website Vote |
06/26/22, 3:17am | Sweetmoth | Website Vote |
06/26/22, 2:18am | LanZin | Website Vote |
06/25/22, 6:43pm | Argosaki | Website Vote |
06/25/22, 4:11pm | gbmattie | Website Vote |
06/25/22, 9:15am | Rodderick228 | Website Vote |
06/25/22, 7:40am | kenshin | Website Vote |
06/25/22, 5:37am | Tenaga | Website Vote |
06/25/22, 4:50am | RagnarWulf | Website Vote |
06/25/22, 4:47am | LanZin | Website Vote |
06/25/22, 4:19am | SiucideSnowman | Website Vote |
06/25/22, 3:09am | Sasikins | Website Vote |
06/25/22, 2:26am | Sweetmoth | Website Vote |
06/25/22, 1:38am | iRexito | Website Vote |
06/24/22, 7:15pm | warpillow | Website Vote |
06/24/22, 6:57pm | n11k089 | Website Vote |
06/24/22, 12:58pm | xArvin | Website Vote |
06/24/22, 11:38am | Argosaki | Website Vote |
06/24/22, 11:16am | JoshCrazy | Website Vote |
06/24/22, 7:28am | Kulfaangaren | Website Vote |
06/24/22, 7:20am | Rodderick228 | Website Vote |
06/24/22, 6:29am | iRexito | Website Vote |
06/24/22, 3:36am | jimmyjones12345 | Website Vote |
06/24/22, 3:07am | SiucideSnowman | Website Vote |
06/24/22, 2:16am | LanZin | Website Vote |
06/24/22, 12:01am | Sasikins | Website Vote |
06/23/22, 6:28pm | AJplayer221 | Website Vote |
06/23/22, 5:05pm | MaximusGianticus | Website Vote |
06/23/22, 4:23pm | Rodderick228 | Website Vote |
06/23/22, 4:11pm | JoshCrazy | Website Vote |
06/23/22, 2:58pm | n11k089 | Website Vote |
06/23/22, 10:42am | xArvin | Website Vote |
06/23/22, 6:15am | jimmyjones12345 | Website Vote |
06/23/22, 6:00am | LanZin | Website Vote |
06/23/22, 4:27am | Argosaki | Website Vote |
06/23/22, 3:18am | SiucideSnowman | Website Vote |
06/23/22, 3:17am | Sweetmoth | Website Vote |
06/22/22, 11:08pm | iRexito | Website Vote |
06/22/22, 4:50pm | KaleGrif | Website Vote |
06/22/22, 3:05pm | Rodderick228 | Website Vote |
06/22/22, 2:12pm | LanZin | Website Vote |
06/22/22, 2:02pm | Glasi | Website Vote |
06/22/22, 1:23pm | Sweetmoth | Website Vote |
06/22/22, 12:52pm | jimmyjones12345 | Website Vote |
06/22/22, 11:25am | JoshCrazy | Website Vote |
06/22/22, 7:48am | n11k089 | Website Vote |
06/22/22, 5:30am | Argosaki | Website Vote |
06/22/22, 4:56am | gbmattie | Website Vote |
06/22/22, 3:24am | SiucideSnowman | Website Vote |
06/22/22, 12:46am | Sasikins | Website Vote |
06/21/22, 9:33pm | Jaskari | Website Vote |
06/21/22, 9:28pm | shodan | Website Vote |
06/21/22, 5:57pm | KaleGrif | Website Vote |
06/21/22, 3:35pm | Rodderick228 | Website Vote |
06/21/22, 3:21pm | MARTINVANQUISH17 | Website Vote |
06/21/22, 1:41pm | Sweetmoth | Website Vote |
06/21/22, 9:08am | Tenaga | Website Vote |
06/21/22, 3:06am | Argosaki | Website Vote |
06/20/22, 7:31pm | zyieee | Website Vote |
06/20/22, 7:08pm | Jaskari | Website Vote |
06/20/22, 6:32pm | xArvin | Website Vote |
06/20/22, 5:58pm | Rodderick228 | Website Vote |
06/20/22, 4:38pm | n11k089 | Website Vote |
06/20/22, 4:00pm | hhmac83 | Website Vote |
06/20/22, 2:04pm | LanZin | Website Vote |
06/20/22, 11:57am | killemkaylum2k | Website Vote |
06/20/22, 7:30am | SiucideSnowman | Website Vote |
06/20/22, 7:20am | Argosaki | Website Vote |
06/19/22, 7:39pm | KarmaArk | Website Vote |
06/19/22, 6:54pm | Argosaki | Website Vote |
06/19/22, 4:17pm | KaleGrif | Website Vote |
06/19/22, 3:48pm | killemkaylum2k | Website Vote |
06/19/22, 3:40pm | n11k089 | Website Vote |
06/19/22, 3:01pm | Gunter0 | Website Vote |
06/19/22, 2:31pm | WickedViking | Website Vote |
06/19/22, 2:26pm | JoshCrazy | Website Vote |
06/19/22, 12:05pm | jimmyjones12345 | Website Vote |
06/19/22, 10:55am | Tenaga | Website Vote |
06/19/22, 9:01am | Sweetmoth | Website Vote |
06/19/22, 8:51am | shadowfox9630 | Website Vote |
06/19/22, 8:51am | xArvin | Website Vote |
06/19/22, 8:51am | gbmattie | Website Vote |
06/19/22, 7:58am | SINIST3R | Website Vote |
06/19/22, 7:05am | zyieee | Website Vote |
06/19/22, 4:11am | phantom55 | Website Vote |
06/19/22, 2:50am | hhmac83 | Website Vote |
06/19/22, 1:02am | LanZin | Website Vote |
06/18/22, 10:44pm | Sasikins | Website Vote |
06/18/22, 6:48pm | Argosaki | Website Vote |
06/18/22, 3:47pm | gbmattie | Website Vote |
06/18/22, 3:09pm | WickedViking | Website Vote |
06/18/22, 3:04pm | MARTINVANQUISH17 | Website Vote |
06/18/22, 12:48pm | n11k089 | Website Vote |
06/18/22, 12:26pm | Gunter0 | Website Vote |
06/18/22, 10:56am | SiucideSnowman | Website Vote |
06/18/22, 10:48am | shodan | Website Vote |
06/18/22, 10:42am | giovanni | Website Vote |
06/18/22, 7:46am | jimmyjones12345 | Website Vote |
06/18/22, 5:18am | phantom55 | Website Vote |
06/18/22, 1:53am | Sweetmoth | Website Vote |
06/17/22, 10:49pm | shadowfox9630 | Website Vote |
06/17/22, 8:32pm | xArvin | Website Vote |
06/17/22, 7:43pm | jimmyjones12345 | Website Vote |
06/17/22, 4:58pm | Gunter0 | Website Vote |
06/17/22, 1:42pm | gbmattie | Website Vote |
06/17/22, 12:37pm | phantom55 | Website Vote |
06/17/22, 2:36am | SiucideSnowman | Website Vote |
06/17/22, 1:18am | Sasikins | Website Vote |
06/17/22, 1:02am | shadowfox9630 | Website Vote |
06/16/22, 11:58pm | Holyprin | Website Vote |
06/16/22, 11:22pm | shodan | Website Vote |
06/16/22, 5:47pm | n11k089 | Website Vote |
06/16/22, 3:35pm | Jaskari | Website Vote |
06/16/22, 3:21pm | Gunter0 | Website Vote |
06/16/22, 1:20pm | phantom55 | Website Vote |
06/16/22, 10:49am | LanZin | Website Vote |
06/16/22, 8:35am | Sweetmoth | Website Vote |
06/16/22, 8:29am | Tenaga | Website Vote |
06/16/22, 6:39am | SiucideSnowman | Website Vote |
06/16/22, 5:32am | shadowfox9630 | Website Vote |
06/16/22, 1:42am | imMAXAM | Website Vote |
06/15/22, 7:13pm | MaRrujjo | Website Vote |
06/15/22, 4:20pm | Tenaga | Website Vote |
06/15/22, 1:15pm | n11k089 | Website Vote |
06/15/22, 11:53am | LanZin | Website Vote |
06/15/22, 10:07am | Gunter0 | Website Vote |
06/15/22, 9:35am | Sweetmoth | Website Vote |
06/15/22, 6:54am | SINIST3R2 | Website Vote |
06/15/22, 6:52am | Holyprin | Website Vote |
06/15/22, 6:28am | SINIST3R | Website Vote |
06/15/22, 2:53am | SiucideSnowman | Website Vote |
06/14/22, 10:38pm | shadowfox9630 | Website Vote |
06/14/22, 8:42pm | Jaskari | Website Vote |
06/14/22, 4:03pm | Tenaga | Website Vote |
06/14/22, 2:52pm | MaRrujjo | Website Vote |
06/14/22, 2:48pm | phantom55 | Website Vote |
06/14/22, 2:38pm | ghadaaaa | Website Vote |
06/14/22, 1:59pm | Glasi | Website Vote |
06/14/22, 11:42am | iitsDyl | Website Vote |
06/14/22, 11:38am | SINIST3R2 | Website Vote |
06/14/22, 10:49am | Holyprin | Website Vote |
06/14/22, 10:44am | SINIST3R | Website Vote |
06/14/22, 6:01am | n11k089 | Website Vote |
06/14/22, 3:23am | Gunter0 | Website Vote |
06/13/22, 9:28pm | Jaskari | Website Vote |
06/13/22, 8:23pm | shadowfox9630 | Website Vote |
06/13/22, 8:10pm | shodan | Website Vote |
06/13/22, 4:37pm | MARTINVANQUISH17 | Website Vote |
06/13/22, 2:44pm | Gunter0 | Website Vote |
06/13/22, 12:12pm | LanZin | Website Vote |
06/13/22, 7:47am | Holyprin | Website Vote |
06/13/22, 7:46am | SINIST3R | Website Vote |
06/12/22, 9:26pm | shadowfox9630 | Website Vote |
06/12/22, 9:24pm | troochainz | Website Vote |
06/12/22, 8:25pm | Tenaga | Website Vote |
06/12/22, 6:06pm | shodan | Website Vote |
06/12/22, 6:04pm | n11k089 | Website Vote |
06/12/22, 3:16pm | MARTINVANQUISH17 | Website Vote |
Viewing all server reviews for 45.92.36.175:27197
Time | Username | Average Rating |
---|---|---|
06/18/22, 12:49pm | n11k089 | 5.0 |
Server description and rules
Looks like this server doesn't have a description set yet.
Are you the owner of this server? Visit the Account page to set the description.
Are you the owner of this server? Visit the Account page to set the description.
Fjordur [Yggdrasil Cluster] FJORDUR PVE EU - (v347.1)

Server ID: IbT2ARK206603052pIA
Players
29/100
Loading...
Rank
24
No change --
Votes
262
Increase by 27
Status
Online
100.00% Uptime
Server Tracking Overview
Server Admin | shodan |
IP Address | 45.92.36.175:27195(Game Port) 45.92.36.175:27197(Query Port) |
Map | fjordur |
Game Mode | PvE |
First Tracked | Jun 5, 2022 |
Last Tracked | 8mins Ago |
Discord Channel | No Discord Found |
Server Reviews
Server Voting
Secure Reviews
Secure Voting
Vote Multiplier
Advanced Voting
Server Boost - Not Active
Cast A Vote
Votes reset in
Player Tracking
Rank Tracking
Online Player Overview
Player Name | Session Time |
---|
Name | IP | Map | Players |
---|---|---|---|
Event Map [Yggdrasil Cluster] PVE EU - (v347.1) | 45.92.36.174:27027 | yggdrasil_event_map | 0/100 |
Midgard [Yggdrasil Cluster] ISLAND PVE EU - (v347.1) | 45.92.36.174:27037 | theisland | 0/100 |
Hel [Yggdrasil Cluster] ABERRATION PVE EU - (v347.1) | 45.92.36.174:27067 | aberration | 0/100 |
Asgard [Yggdrasil Cluster] EXTINCTION PVE EU - (v347.1) | 45.92.36.174:27077 | extinction | 3/100 |
Muspelheim [Yggdrasil Cluster] SCORCHED PVE EU - (v347.1) | 45.92.36.174:27087 | scorchedearth | 0/100 |
Vanaheim [Yggdrasil Cluster] CRYSTALISLES PVE EU - (v347.1) | 45.92.36.174:27117 | crystalisles | 2/100 |
Utgard [Yggdrasil Cluster] CENTER PVE EU - (v347.1) | 45.92.36.174:27127 | thecenter | 1/100 |
Nastrond [Yggdrasil Cluster] GENESIS PVE EU - (v347.1) | 45.92.36.174:27137 | genesis | 2/100 |
Thrudheim [Yggdrasil Cluster] LOST ISLAND PVE EU - (v347.1) | 45.92.36.174:27157 | lostisland | 3/100 |
Valhalla [Yggdrasil Cluster] GENESIS PT2 PVE EU - (v347.1) | 45.92.36.175:27147 | gen2 | 5/100 |
Jotunheim [Yggdrasil Cluster] RAG PVE EU - (v347.1) | 45.92.36.175:27047 | ragnarok | 3/100 |
Folkvangr [Yggdrasil Cluster] VALGUERO PVE EU - (v347.1) | 45.92.36.175:27057 | valguero_p | 1/100 |
Server Mods
Overall rating 5.0 out of 5
- Server Staff:
-
Average score: 5.0
- Community:
-
Average score: 5.0
- Performance:
-
Average score: 5.0
- New Player Friendly:
-
Average score: 5.0
Recent Voters
-
MaximusGianticus cast a Website vote
On Jul 5, 2022 - 02:01:21pm CDT
-
SeanKingV cast a Website vote
On Jul 5, 2022 - 11:22:08am CDT
-
LanZin cast a Website vote
On Jul 5, 2022 - 10:57:48am CDT
-
Sweetmoth cast a Website vote
On Jul 5, 2022 - 10:50:39am CDT
-
Gunter0 cast a Website vote
On Jul 5, 2022 - 07:44:17am CDT
Dynamic Server Banner
